Analysis of observations at 106 Crni Vrh Observatory for the period January - March in 1999

Observations at Crni Vrh Observatory in winter 1999 were made mostly with 19 cm, f/4 Schmidt-Cassegrain (2.35 arc sec pixels) and some with 36 cm, f/6.7 Schmidt-Cassegrain (1.92 arc sec pixels). Astrometry was made fully automatically with fitsblink.

Asteroid observation residuals

ResidualNo. of observationsPercentage
< 0.2: 49 12.7 %
< 0.5: 181 46.8 %
< 1.0: 334 86.3 %
< 2.0: 379 97.9 %
> 2.0: 8 2.1 %
> 10.00: 0 0.0 %
All asteroids387

Averages


Average total residual (<10.00)0.63 +- 0.46 arcsec
Average RA residual (<10.00)-0.06 +- 0.52 arcsec
Average DEC residual (<10.00)-0.08 +- 0.57 arcsec




Measurements and identifications

   1.  00010         C1999 01 22.97307 10 08 27.42 +07 50 34.7                      106    +0.04    +0.11
   2.  00010         C1999 01 22.99995 10 08 26.46 +07 50 37.4                      106    -0.06    +0.11
   3.  00010         C1999 01 23.02167 10 08 25.68 +07 50 39.5                      106    -0.16    +0.04
   4.  00010         C1999 02 08.93441 09 56 40.85 +08 32 13.9                      106    +0.34    +0.34
   5.  00010         C1999 02 08.94958 09 56 40.09 +08 32 16.9                      106    -0.06    +0.49
   6.  00010         C1999 02 08.96478 09 56 39.38 +08 32 19.6                      106    +0.31    +0.35
   7.  00010         C1999 02 18.82198 09 48 43.40 +09 05 09.1                      106    -0.27    -0.15
   8.  00010         C1999 02 18.83906 09 48 42.55 +09 05 12.8                      106    -0.36    -0.05
   9.  00010         C1999 02 18.85542 09 48 41.75 +09 05 16.2                      106    -0.21    -0.10
  10.  00077         C1999 01 20.88889 08 56 17.43 +20 42 30.9                      106    +0.42    -0.10
  11.  00077         C1999 01 20.90618 08 56 16.41 +20 42 34.8                      106    +0.39    +0.10
  12.  00077         C1999 01 20.92334 08 56 15.39 +20 42 38.3                      106    +0.29    -0.06
  13.  00101         C1999 02 06.88826 09 25 31.51 +22 25 02.3                      106    +0.04    +0.26
  14.  00101         C1999 02 06.90443 09 25 30.47 +22 25 04.6                      106    +0.04    +0.54
  15.  00101         C1999 02 06.92041 09 25 29.44 +22 25 06.4                      106    +0.03    +0.35
  16.  00143         C1999 01 23.11953 11 02 14.52 +07 12 36.6                      106    +0.68    -0.48
  17.  00143         C1999 01 23.14610 11 02 13.82 +07 12 34.5                      106    +0.67    -0.53
  18.  00143         C1999 01 23.17334 11 02 13.10 +07 12 32.5                      106    +0.58    -0.43
  19.  00178         C1999 03 13.08166 14 06 40.68 -11 06 06.4                      106    +0.21    +0.13
  20.  00178         C1999 03 13.09802 14 06 40.38 -11 06 05.1                      106    +0.18    +0.14
  21.  00178         C1999 03 13.11438 14 06 40.09 -11 06 03.9                      106    +0.28    +0.03
  22.  00222         C1999 03 12.97578 13 09 06.21 -04 05 52.5                      106    -0.55    -0.72
  23.  00222         C1999 03 12.99321 13 09 05.62 -04 05 48.4                      106    -0.69    -0.48
  24.  00222         C1999 03 13.01064 13 09 05.04 -04 05 44.4                      106    -0.66    -0.35
  25.  00240         C1999 03 20.77726 08 22 39.22 +20 45 23.3                      106    +0.00    -0.44
  26.  00240         C1999 03 20.79347 08 22 39.37 +20 45 22.7                      106    +0.13    -0.70
  27.  00240         C1999 03 20.81407 08 22 39.54 +20 45 22.2                      106    -0.01    -0.74
  28.  00260         C1999 03 12.97251 13 07 05.04 -03 17 39.8                      106    -1.14    +0.22
  29.  00260         C1999 03 12.98994 13 07 04.52 -03 17 35.4                      106    -0.87    -0.31
  30.  00260         C1999 03 13.00737 13 07 03.98 -03 17 29.9                      106    -0.88    +0.26
  31.  00271         C1999 02 19.02523 11 14 04.55 +04 18 21.2                      106    +0.28    +0.64
  32.  00271         C1999 02 19.04155 11 14 03.86 +04 18 24.5                      106    +0.79    +0.50
  33.  00271         C1999 02 19.05786 11 14 03.13 +04 18 27.6                      106    +0.67    +0.16
  34.  00338         C1999 01 23.06169 11 04 39.34 -00 30 29.5                      106    -0.66    -0.27
  35.  00338         C1999 01 23.08312 11 04 38.91 -00 30 31.1                      106    -0.30    -0.64
  36.  00338         C1999 01 23.10774 11 04 38.36 -00 30 31.9                      106    -0.73    -0.03
  37.  00347         C1999 01 24.76736 06 55 35.26 +31 17 01.1                      106    +0.54    -0.27
  38.  00347         C1999 01 24.78387 06 55 34.30 +31 17 06.2                      106    +0.49    -0.21
  39.  00347         C1999 01 24.80939 06 55 32.80 +31 17 14.1                      106    +0.24    -0.07
  40.  00349         C1999 02 17.95544 11 05 56.55 +16 30 41.4                      106    -0.14    +0.06
  41.  00349         C1999 02 17.97295 11 05 55.70 +16 30 46.1                      106    -0.09    +0.06
  42.  00349         C1999 02 17.98962 11 05 54.89 +16 30 50.6                      106    -0.04    +0.09
  43.  00421         C1999 01 23.06593 11 04 08.11 -00 57 51.7                      106    +0.55    +1.05
  44.  00421         C1999 01 23.08791 11 04 07.44 -00 57 48.3                      106    -1.09    +0.90
  45.  00421         C1999 01 23.11271 11 04 06.82 -00 57 45.8                      106    -0.91    -0.62
  46.  00449         C1999 03 14.04226 13 01 23.09 -00 47 55.4                      106    -0.39    -0.85
  47.  00449         C1999 03 14.05737 13 01 22.42 -00 47 50.6                      106    -0.55    -0.69
  48.  00449         C1999 03 14.07248 13 01 21.77 -00 47 46.1                      106    -0.43    -0.83
  49.  00501         C1999 02 18.10667 11 20 33.29 +13 22 40.5                      106    +0.18    -0.08
  50.  00501         C1999 02 18.12442 11 20 32.43 +13 22 42.5                      106    +0.18    -0.07
  51.  00501         C1999 02 18.14235 11 20 31.53 +13 22 44.8                      106    -0.31    +0.22
  52.  00558         C1999 02 08.75941 07 59 44.69 +16 33 54.8                      106    +0.03    +0.14
  53.  00558         C1999 02 08.77605 07 59 43.96 +16 34 00.2                      106    +0.03    +0.03
  54.  00558         C1999 02 08.79333 07 59 43.19 +16 34 05.9                      106    -0.12    +0.01
  55.  00563         C1999 03 20.99363 15 39 57.85 -10 08 49.7                      106    +0.22    +0.02
  56.  00563         C1999 03 21.00985 15 39 57.70 -10 08 48.2                      106    +0.22    -0.07
  57.  00563         C1999 03 21.02606 15 39 57.53 -10 08 46.2                      106    -0.04    +0.33
  58.  00620         C1999 02 06.87060 09 20 13.64 +24 27 06.9                      106    -0.11    -0.17
  59.  00620         C1999 02 06.89289 09 20 12.15 +24 27 10.8                      106    +0.05    -0.05
  60.  00620         C1999 02 06.90903 09 20 11.06 +24 27 13.4                      106    +0.04    -0.16
  61.  00689         C1999 01 22.97802 10 10 17.66 +07 08 43.8                      106    +0.71    -0.66
  62.  00689         C1999 01 23.00361 10 10 16.44 +07 08 51.1                      106    -0.33    -0.93
  63.  00689         C1999 01 23.02559 10 10 15.40 +07 08 58.7                      106    -1.07    +0.18
  64.  00689         C1999 02 08.93441 09 55 35.73 +08 50 00.7                      106    -1.23    +1.65
  65.  00689         C1999 02 08.94958 09 55 34.92 +08 50 05.3                      106    +0.10    +0.07
  66.  00689         C1999 02 18.81764 09 45 56.82 +09 58 34.7                      106    +0.15    -0.13
  67.  00689         C1999 02 18.83447 09 45 55.86 +09 58 41.3                      106    +0.68    -0.65
  68.  00689         C1999 02 18.85108 09 45 54.82 +09 58 48.6                      106    -0.15    -0.36
  69.  00729         C1999 01 20.90275 09 08 56.62 +18 44 59.3                      106    -0.48    +0.37
  70.  00729         C1999 01 20.91993 09 08 55.80 +18 45 10.1                      106    -0.37    +0.32
  71.  00729         C1999 01 20.93707 09 08 54.96 +18 45 21.1                      106    -0.55    +0.50
  72.  00820         C1999 02 23.95902 12 36 46.39 +03 39 23.7                      106    +0.03    -0.41
  73.  00820         C1999 02 23.97560 12 36 45.95 +03 39 28.8                      106    -0.16    -0.33
  74.  00820         C1999 02 23.99205 12 36 45.53 +03 39 33.6                      106    -0.10    -0.51
  75.  00876         C1999 01 23.12611 11 05 40.34 +06 25 07.7                      106    +0.06    +0.62
  76.  00876         C1999 01 23.15322 11 05 39.85 +06 25 15.1                      106    +0.42    +0.47
  77.  00876         C1999 01 23.18104 11 05 39.29 +06 25 22.4                      106    -0.07    +0.03
  78.  00906         C1999 03 13.77318 09 33 04.92 +30 53 30.6                      106    +0.03    -0.18
  79.  00906         C1999 03 13.78947 09 33 04.30 +30 53 29.1                      106    +0.21    -0.24
  80.  00906         C1999 03 13.80573 09 33 03.65 +30 53 27.8                      106    +0.00    -0.09
  81.  00931         C1999 01 24.04333 11 43 33.74 +13 29 31.7                      106    +0.57    +0.65
  82.  00931         C1999 01 24.05976 11 43 33.57 +13 29 37.5                      106    +0.29    +0.40
  83.  00931         C1999 01 24.07619 11 43 33.44 +13 29 43.7                      106    +0.60    +0.55
  84.  00932         C1999 02 23.96013 12 25 21.34 +02 31 28.6                      106    +0.58    -0.55
  85.  00932         C1999 02 23.97671 12 25 20.62 +02 31 31.5                      106    +0.30    +0.03
  86.  00953         C1999 01 24.95329 08 46 54.97 +30 41 01.0                      106    +0.49    +0.01
  87.  00953         C1999 01 24.96957 08 46 54.00 +30 41 04.7                      106    +0.54    +0.02
  88.  00953         C1999 01 24.98586 08 46 53.02 +30 41 08.2                      106    +0.46    -0.16
  89.  00967         C1999 02 06.88826 09 24 26.25 +22 40 52.9                      106    -0.08    +0.61
  90.  00967         C1999 02 06.90443 09 24 25.19 +22 40 58.3                      106    +0.39    -0.05
  91.  00967         C1999 02 06.92041 09 24 24.09 +22 41 04.3                      106    +0.12    -0.02
  92.  00994         C1999 03 13.77755 09 20 50.68 +29 14 55.2                      106    -0.60    -0.57
  93.  00994         C1999 03 13.79385 09 20 50.01 +29 14 51.3                      106    -0.17    -0.27
  94.  00994         C1999 03 13.81010 09 20 49.28 +29 14 47.2                      106    -0.55    -0.16
  95.  00996         C1999 01 23.13174 11 06 49.37 +05 59 23.6                      106    +0.24    +0.22
  96.  00996         C1999 01 23.15860 11 06 48.95 +05 59 25.6                      106    +0.10    +0.14
  97.  00996         C1999 01 23.18682 11 06 48.51 +05 59 27.8                      106    -0.03    +0.16
  98.  01133         C1999 02 23.95126 12 29 16.67 +04 58 46.4                      106    +1.70    -1.13
  99.  01133         C1999 02 23.96796 12 29 15.86 +04 58 52.5                      106    -0.03    -0.53
 100.  01133         C1999 02 23.98441 12 29 15.20 +04 58 58.3                      106    +0.34    -0.15
 101.  01150         C1999 01 22.97307 10 07 03.24 +07 58 59.0                      106    +0.27    -0.46
 102.  01150         C1999 01 22.99995 10 07 01.86 +07 59 06.5                      106    -0.71    +0.65
 103.  01150         C1999 01 23.02167 10 07 00.81 +07 59 11.2                      106    -0.49    +0.19
 104.  01150         C1999 02 18.81655 09 40 42.44 +10 21 38.8                      106    +2.18    -1.00
 105.  01150         C1999 02 18.83328 09 40 41.21 +10 21 47.3                      106    -0.27    +1.47
 106.  01150         C1999 02 18.85000 09 40 40.16 +10 21 52.4                      106    -0.06    +0.56
 107.  01187         C1999 03 20.77726 08 23 21.44 +20 54 15.7                      106    -1.11    -0.38
 108.  01187         C1999 03 20.79347 08 23 21.51 +20 54 11.6                      106    -0.14    -0.44
 109.  01187         C1999 03 20.81407 08 23 21.49 +20 54 05.9                      106    -0.43    -0.99
 110.  01289         C1999 02 18.93237 11 12 53.32 +03 43 01.4                      106    +0.36    -0.72
 111.  01289         C1999 02 18.94897 11 12 52.62 +03 43 06.4                      106    +0.63    -0.39
 112.  01289         C1999 02 18.96529 11 12 51.89 +03 43 11.1                      106    +0.28    -0.29
 113.  01336         C1999 01 20.83132 08 33 51.06 +20 54 30.1                      106    +0.49    +0.90
 114.  01336         C1999 01 20.84850 08 33 50.02 +20 54 33.7                      106    -0.94    +0.16
 115.  01336         C1999 01 20.86606 08 33 49.12 +20 54 38.0                      106    -0.08    +0.03
 116.  01350         C1999 01 25.00374 10 23 15.99 +10 26 58.4                      106    -0.01    +0.68
 117.  01350         C1999 01 25.02000 10 23 15.40 +10 27 02.0                      106    -0.13    +0.11
 118.  01350         C1999 01 25.03628 10 23 14.85 +10 27 06.1                      106    +0.37    +0.05
 119.  01418         C1999 01 23.94709 09 54 10.82 +20 09 08.9                      106    -0.03    -0.19
 120.  01418         C1999 01 23.96395 09 54 09.84 +20 09 13.1                      106    +0.03    -0.30
 121.  01418         C1999 01 23.98050 09 54 08.90 +20 09 17.3                      106    +0.41    -0.32
 122.  01612         C1999 03 20.78050 08 18 48.55 +19 59 19.9                      106    +0.17    -0.78
 123.  01612         C1999 03 20.79671 08 18 48.40 +19 59 15.9                      106    -0.04    -0.69
 124.  01612         C1999 03 20.81749 08 18 48.25 +19 59 10.9                      106    +0.30    -0.44
 125.  01758         C1999 02 06.81860 09 02 14.57 +22 32 43.0                      106    +0.33    -0.56
 126.  01758         C1999 02 06.84123 09 02 13.44 +22 32 51.9                      106    +0.73    -0.37
 127.  01758         C1999 02 06.86376 09 02 12.25 +22 33 00.4                      106    +0.26    -0.53
 128.  01948         C1999 01 24.91219 08 32 28.19 +28 51 40.5                      106    +0.59    -0.55
 129.  01948         C1999 01 24.92993 08 32 26.95 +28 51 45.1                      106    +0.34    +0.25
 130.  01948         C1999 01 24.94668 08 32 25.83 +28 51 48.3                      106    +0.80    -0.11
 131.  02111         C1999 03 13.99461 11 57 58.07 +02 54 36.3                      106    -1.23    +2.61
 132.  02111         C1999 03 14.01078 11 57 57.47 +02 54 41.7                      106    +0.19    +0.78
 133.  02111         C1999 03 14.02696 11 57 56.79 +02 54 49.5                      106    +0.42    +1.34
 134.  02121         C1999 02 08.80362 08 13 50.11 +17 44 55.7                      106    +0.54    +0.18
 135.  02121         C1999 02 08.82050 08 13 49.06 +17 45 00.2                      106    +0.23    -0.52
 136.  02121         C1999 02 08.83740 08 13 48.00 +17 45 05.4                      106    -0.20    -0.50
 137.  02391         C1999 02 08.75615 08 00 56.66 +17 22 31.5                      106    +0.30    +0.01
 138.  02391         C1999 02 08.77273 08 00 55.85 +17 22 36.1                      106    -0.09    +0.10
 139.  02391         C1999 02 08.78995 08 00 55.05 +17 22 40.4                      106    +0.14    -0.28
 140.  02656         C1999 02 19.13201 11 27 11.82 +09 20 50.5                      106    -0.19    -0.36
 141.  02656         C1999 02 19.14834 11 27 11.08 +09 20 58.0                      106    -0.07    +0.41
 142.  02656         C1999 02 19.16470 11 27 10.34 +09 21 04.2                      106    +0.01    -0.13
 143.  02719         C1999 01 20.96959 09 45 59.86 +13 36 49.6                      106    -0.06    +1.51
 144.  02719         C1999 01 20.98634 09 45 59.08 +13 36 52.8                      106    +0.60    +0.12
 145.  02719         C1999 01 21.00307 09 45 58.27 +13 36 57.4                      106    +0.85    +0.14
 146.  02807         C1999 02 17.94758 11 01 56.22 +17 59 04.0                      106    +0.47    +0.18
 147.  02807         C1999 02 17.96515 11 01 55.29 +17 59 07.1                      106    +0.80    -0.68
 148.  02807         C1999 02 17.98187 11 01 54.37 +17 59 11.6                      106    +0.64    +0.07
 149.  03032         C1999 02 23.98000 12 25 41.25 +02 08 27.7                      106    -0.19    -0.39
 150.  03032         C1999 02 23.99645 12 25 40.72 +02 08 31.9                      106    -0.25    -0.50
 151.  03118         C1999 01 21.02132 10 02 53.12 +06 22 03.2                      106    -0.67    +0.89
 152.  03118         C1999 01 21.03807 10 02 52.43 +06 22 00.9                      106    -0.72    +0.11
 153.  03118         C1999 01 21.05478 10 02 51.75 +06 21 59.6                      106    -0.61    +0.33
 154.  03118         C1999 02 08.88229 09 47 40.19 +06 10 59.9                      106    -0.46    -0.14
 155.  03118         C1999 02 08.89856 09 47 39.34 +06 10 59.6                      106    +0.33    -0.69
 156.  03118         C1999 02 08.91484 09 47 38.42 +06 11 00.3                      106    +0.10    -0.25
 157.  03220         C1999 02 18.11218 11 26 06.53 +12 51 28.1                      106    -0.66    -1.09
 158.  03220         C1999 02 18.13008 11 26 05.51 +12 51 33.8                      106    +0.12    -0.78
 159.  03220         C1999 02 18.14787 11 26 04.56 +12 51 37.8                      106    +1.80    -2.12
 160.  03223         C1999 03 12.87073 12 26 35.59 +00 51 13.4                      106    +0.75    -1.41
 161.  03223         C1999 03 12.88722 12 26 34.81 +00 51 23.4                      106    -0.01    -1.04
 162.  03223         C1999 03 12.90354 12 26 34.12 +00 51 33.1                      106    +0.49    -0.87
 163.  03769         C1999 01 24.00025 10 51 42.69 +15 58 57.7                      106    +0.94    -0.19
 164.  03769         C1999 01 24.01574 10 51 42.24 +15 59 02.5                      106    +0.58    -0.56
 165.  03769         C1999 01 24.03109 10 51 41.80 +15 59 07.7                      106    +0.33    -0.46
 166.  03828         C1999 01 22.89447 08 30 01.78 +09 44 07.8                      106    -0.34    +0.18
 167.  03828         C1999 01 22.91299 08 30 00.84 +09 44 10.7                      106    -0.67    +0.32
 168.  03828         C1999 01 22.93476 08 29 59.75 +09 44 13.8                      106    -0.81    +0.18
 169.  04222         C1999 02 24.01302 12 10 37.65 -04 54 02.0                      106    -0.76    +0.62
 170.  04222         C1999 02 24.02948 12 10 36.96 -04 53 57.1                      106    +0.40    +0.11
 171.  04222         C1999 02 24.04593 12 10 36.14 -04 53 51.5                      106    -0.36    +0.29
 172.  04492         C1999 01 24.91219 08 33 12.30 +28 26 04.2                      106    +0.08    -0.69
 173.  04492         C1999 01 24.92993 08 33 11.13 +28 26 05.7                      106    +0.28    -0.46
 174.  04492         C1999 01 24.94668 08 33 09.98 +28 26 07.8                      106    -0.13    +0.45
 175.  04503         C1999 01 23.99435 10 50 41.64 +17 27 49.8                      106    +0.37    -0.55
 176.  04503         C1999 01 24.01027 10 50 42.81 +17 27 44.9                      106    +0.47    -0.53
 177.  04503         C1999 01 24.02561 10 50 43.92 +17 27 40.0                      106    +0.40    -0.64
 178.  04503         C1999 02 17.96146 11 06 26.76 +15 32 00.4                      106    +0.17    -0.50
 179.  04503         C1999 02 17.97850 11 06 26.68 +15 31 56.0                      106    +0.19    -0.48
 180.  04503         C1999 02 17.99594 11 06 26.55 +15 31 51.8                      106    -0.45    -0.10
 181.  05092         C1999 03 13.93934 11 46 26.62 +03 39 57.6                      106    -0.87    -0.71
 182.  05092         C1999 03 13.95779 11 46 25.64 +03 39 58.8                      106    -0.21    -0.34
 183.  05092         C1999 03 13.97436 11 46 24.66 +03 40 00.4                      106    -1.11    +0.51
 184.  05291         C1999 02 24.00972 12 15 47.27 -04 11 42.2                      106    -0.19    +0.43
 185.  05291         C1999 02 24.02618 12 15 46.86 -04 11 39.8                      106    +0.30    -0.15
 186.  05291         C1999 02 24.04264 12 15 46.46 -04 11 37.2                      106    +0.97    -0.53
 187.  05382         C1999 01 23.06169 11 06 15.37 -00 47 18.9                      106    -0.42    -0.27
 188.  05382         C1999 01 23.08312 11 06 15.23 -00 47 13.8                      106    -0.07    -0.21
 189.  05382         C1999 01 23.10774 11 06 15.00 -00 47 07.7                      106    -0.70    +0.10
 190.  05598         C1999 01 23.80402 04 53 48.98 +23 32 51.1                      106    -0.26    +0.58
 191.  05598         C1999 01 23.82257 04 53 49.05 +23 32 46.3                      106    -0.32    -0.15
 192.  05598         C1999 01 23.84043 04 53 49.16 +23 32 42.3                      106    +0.21    -0.20
 193.  05673         C1999 03 20.83365 10 18 11.85 +10 20 29.8                      106    -0.81    +0.48
 194.  05673         C1999 03 20.85346 10 18 11.04 +10 20 34.5                      106    +0.59    +0.97
 195.  05673         C1999 03 20.86973 10 18 10.22 +10 20 36.9                      106    -0.52    -0.07
 196.  06126         C1999 02 19.13312 11 15 51.45 +08 32 26.8                      106    -0.53    +1.17
 197.  06126         C1999 02 19.14947 11 15 50.49 +08 32 30.6                      106    -0.67    -0.19
 198.  06126         C1999 02 19.16581 11 15 49.56 +08 32 35.2                      106    -0.42    -0.74
 199.  06376         C1999 03 20.89037 12 22 39.03 +08 11 48.1                      106    +1.20    -0.19
 200.  06376         C1999 03 20.90654 12 22 38.19 +08 12 01.1                      106    +0.33    +0.52
 201.  06376         C1999 03 20.92272 12 22 37.39 +08 12 12.6                      106    +0.09    -0.27
 202.  06887         C1999 01 24.91219 08 30 38.80 +28 29 16.6                      106    -0.50    +0.12
 203.  06887         C1999 01 24.92993 08 30 37.49 +28 29 21.9                      106    -0.04    +0.70
 204.  06887         C1999 01 24.94668 08 30 36.17 +28 29 25.4                      106    -0.67    -0.23
 205.  07360         C1999 01 20.84508 08 49 17.17 +18 58 47.1                      106    -1.39    -0.64
 206.  07360         C1999 01 20.86260 08 49 16.07 +18 58 48.1                      106    +0.04    -1.20
 207.  07360         C1999 01 20.87994 08 49 14.86 +18 58 51.7                      106    -0.23    +0.87
 208.  07393         C1999 01 24.90653 08 39 49.09 +29 44 45.1                      106    -0.43    +0.19
 209.  07393         C1999 01 24.92394 08 39 47.82 +29 44 49.0                      106    +0.49    +0.26
 210.  07393         C1999 01 24.94105 08 39 46.45 +29 44 52.6                      106    -0.16    +0.12
 211.  08127         C1999 01 24.90108 08 27 57.11 +30 45 09.3                      106    +0.19    +0.34
 212.  08127         C1999 01 24.91809 08 27 55.73 +30 45 07.2                      106    -0.88    -0.36
 213.  08127         C1999 01 24.93547 08 27 54.45 +30 45 05.4                      106    -0.28    -0.71
 214.  09765         C1999 03 20.79671 08 17 53.97 +19 54 52.7                      106    -0.87    -0.12
 215.  09765         C1999 03 20.81749 08 17 54.67 +19 54 46.3                      106    +0.21    -0.41
 216.  09956         C1999 01 24.90766 08 24 14.84 +29 31 02.0                      106    -0.57    -0.11
 217.  09956         C1999 01 24.92519 08 24 13.53 +29 31 02.8                      106    -0.43    +0.07
 218.  09956         C1999 01 24.94222 08 24 12.15 +29 31 03.5                      106    -1.67    +0.21
 219.  10157         C1999 01 24.90108 08 28 00.44 +30 29 25.4                      106    +0.35    +0.54
 220.  10157         C1999 01 24.91809 08 27 59.35 +30 29 30.5                      106    +1.53    -0.23
 221.  10157         C1999 01 24.93547 08 27 58.09 +30 29 36.2                      106    +0.87    -0.50
 222.       J81E28C  C1999 02 17.96468 08 58 23.33 +23 28 28.1          18.5        106    -0.08    +0.23
 223.       J81E28C  C1999 02 17.98104 08 58 22.30 +23 28 30.3                      106    +0.00    +0.78
 224.       J81E28C  C1999 02 18.00332 08 58 20.90 +23 28 30.8                      106    +0.11    -0.93
 225.       J81E28C  C1999 02 18.00788 08 58 20.55 +23 28 32.4                      106    -0.74    +0.22
 226.       J98W07M  C1999 03 13.83120 09 42 41.85 +28 47 30.1          15.7        106    +0.50    +0.30
 227.       J98W07M  C1999 03 13.84763 09 42 41.35 +28 47 30.2                      106    -0.29    -0.44
 228.       J98W07M  C1999 03 13.86384 09 42 40.87 +28 47 32.3                      106    -0.89    +0.86
 229.       J98W07M  C1999 03 20.80736 09 40 41.39 +28 45 16.0                      106    +0.20    -0.23
 230.       J98W07M  C1999 03 20.84718 09 40 40.94 +28 45 13.0                      106    +0.75    -0.10
(1999 AK34) = (1987 SM3)
231. J99A34K C1999 02 18.82198 09 50 05.41 +09 08 42.0 16.0 106 +0.55 +1.67 (1999 AK34) = (1987 SM3)
232. J99A34K C1999 02 18.83906 09 50 04.18 +09 08 43.9 106 +0.03 +0.57 (1999 AK34) = (1987 SM3)
233. J99A34K C1999 02 18.85542 09 50 03.01 +09 08 46.5 106 -0.31 +0.31 (1999 AK34) = (1987 SM3)
234. J99A34K C1999 02 23.91582 09 44 20.03 +09 23 23.0 106 -0.12 -0.84 (1999 AK34) = (1987 SM3)
235. J99A34K C1999 02 23.92618 09 44 19.26 +09 23 24.9 106 -0.99 -0.74 (1999 AK34) = (1987 SM3)
