Analysis of observations at 106 Crni Vrh Observatory for the period 1997 - March 1999
Observations at Crni Vrh Observatory
were made with a variety of telescopes, CCD cameras
and astrometric reduction programs. The telescopes were: 36 cm, f/6.7
Schmidt-Cassegrain, 20 cm, f/2 Baker-Schmidt and 19 cm, f/4
Schmidt-Cassegrain. CCD cameras were HiSIS and Wright. Astrometry
was made by Astrometrica (up to spring 1998) and fitsblink.
Asteroid observation residuals
Residual | No. of observations | Percentage |
< 0.2: | 72 | 8.7 % |
< 0.5: | 323 | 39.2 % |
< 1.0: | 623 | 75.6 % |
< 2.0: | 781 | 94.8 % |
> 2.0: | 43 | 5.2 % |
> 10.00: | 0 | 0.0 % |
All asteroids | 824 |
Averages
Average total residual (<10.00) | 0.80 +- 0.70 arcsec |
Average RA residual (<10.00) | -0.05 +- 0.79 arcsec |
Average DEC residual (<10.00) | -0.08 +- 0.71 arcsec |
Measurements and identifications
1. 00010 C1999 01 22.97307 10 08 27.42 +07 50 34.7 106 +0.04 +0.11
2. 00010 C1999 01 22.99995 10 08 26.46 +07 50 37.4 106 -0.06 +0.11
3. 00010 C1999 01 23.02167 10 08 25.68 +07 50 39.5 106 -0.16 +0.04
4. 00010 C1999 02 08.93441 09 56 40.85 +08 32 13.9 106 +0.34 +0.34
5. 00010 C1999 02 08.94958 09 56 40.09 +08 32 16.9 106 -0.06 +0.49
6. 00010 C1999 02 08.96478 09 56 39.38 +08 32 19.6 106 +0.31 +0.35
7. 00010 C1999 02 18.82198 09 48 43.40 +09 05 09.1 106 -0.27 -0.15
8. 00010 C1999 02 18.83906 09 48 42.55 +09 05 12.8 106 -0.36 -0.05
9. 00010 C1999 02 18.85542 09 48 41.75 +09 05 16.2 106 -0.21 -0.10
10. 00011 C1998 11 18.08124 10 05 11.80 +11 56 06.0 106 +0.38 +0.09
11. 00011 C1998 11 18.10167 10 05 12.85 +11 56 01.6 106 +0.07 +0.10
12. 00014 C1998 10 13.90440 00 34 54.40 -10 26 35.7 106 -0.28 +0.42
13. 00014 C1998 10 13.93370 00 34 52.90 -10 26 41.1 106 -0.35 +0.42
14. 00015 C1998 10 22.87204 02 53 40.04 +37 17 38.5 106 +0.27 +0.08
15. 00015 C1998 10 22.89350 02 53 38.89 +37 17 36.6 106 +0.07 +0.04
16. 00019 C1998 11 18.08048 09 48 43.86 +11 23 10.9 106 +0.60 -0.28
17. 00019 C1998 11 18.10091 09 48 44.95 +11 23 04.4 106 +0.06 -0.05
18. 00020 C1998 09 30.03305 02 21 33.17 +14 08 04.4 106 -0.32 +0.07
19. 00020 C1998 09 30.05356 02 21 32.49 +14 08 00.8 106 -0.26 +0.14
20. 00021 C1998 12 16.14741 13 05 22.88 -03 54 27.9 106 +0.03 -0.78
21. 00021 C1998 12 16.16769 13 05 24.28 -03 54 35.2 106 +0.36 -0.33
22. 00040 C1998 11 18.07682 09 57 59.09 +14 39 42.2 106 +0.36 +0.66
23. 00040 C1998 11 18.09722 09 58 00.48 +14 39 37.3 106 +1.23 +0.27
24. 00040 C1998 11 18.12474 09 58 02.24 +14 39 31.6 106 +0.78 +0.66
25. 00040 C1998 11 18.14506 09 58 03.58 +14 39 27.1 106 +1.09 +0.67
26. 00041 C1998 12 16.16550 13 44 44.46 -09 12 14.1 106 +0.34 +1.15
27. 00041 C1998 12 16.18583 13 44 46.92 -09 12 21.6 106 +0.13 +0.96
28. 00065 C1998 12 22.87910 05 40 29.32 +18 53 27.3 106 -0.67 -0.08
29. 00065 C1998 12 22.90972 05 40 27.86 +18 53 27.3 106 -0.65 -0.11
30. 00068 C1998 09 30.13328 08 56 23.98 +24 04 29.9 106 +4.81 -3.02
31. 00068 C1998 09 30.15496 08 56 25.32 +24 04 28.4 106 +0.53 -0.52
32. 00077 C1998 09 30.12484 08 06 09.71 +22 34 42.3 106 -0.57 +0.20
33. 00077 C1998 09 30.14584 08 06 11.86 +22 34 35.7 106 +1.48 -1.27
34. 00077 C1999 01 20.88889 08 56 17.43 +20 42 30.9 106 +0.42 -0.10
35. 00077 C1999 01 20.90618 08 56 16.41 +20 42 34.8 106 +0.39 +0.10
36. 00077 C1999 01 20.92334 08 56 15.39 +20 42 38.3 106 +0.29 -0.06
37. 00080 C1998 12 16.11329 11 45 57.04 -07 00 19.3 106 -0.46 -0.25
38. 00080 C1998 12 16.13366 11 45 57.93 -07 00 27.0 106 -0.89 +0.28
39. 00082 C1998 12 16.14667 12 49 22.33 -03 29 19.4 106 +0.00 +0.02
40. 00082 C1998 12 16.16692 12 49 24.17 -03 29 30.9 106 +0.52 +0.37
41. 00101 C1998 09 30.13126 08 58 21.04 +24 20 44.7 106 +0.12 +0.32
42. 00101 C1998 09 30.15277 08 58 22.73 +24 20 38.1 106 -0.22 +0.05
43. 00101 C1999 02 06.88826 09 25 31.51 +22 25 02.3 106 +0.04 +0.26
44. 00101 C1999 02 06.90443 09 25 30.47 +22 25 04.6 106 +0.04 +0.54
45. 00101 C1999 02 06.92041 09 25 29.44 +22 25 06.4 106 +0.03 +0.35
46. 00109 C1998 09 30.12847 08 37 05.08 +25 42 45.7 106 +1.05 +0.77
47. 00109 C1998 09 30.14975 08 37 07.75 +25 42 37.4 106 +1.16 -0.18
48. 00113 C1998 11 18.07848 09 46 11.39 +12 59 36.0 106 +0.82 +0.36
49. 00113 C1998 11 18.09891 09 46 12.66 +12 59 30.4 106 -0.06 -0.28
50. 00124 C1998 12 16.15409 13 06 48.38 -07 38 26.9 106 +0.70 +0.49
51. 00124 C1998 12 16.17437 13 06 49.99 -07 38 35.1 106 +0.27 +1.72
52. 00143 C1999 01 23.11953 11 02 14.52 +07 12 36.6 106 +0.68 -0.48
53. 00143 C1999 01 23.14610 11 02 13.82 +07 12 34.5 106 +0.67 -0.53
54. 00143 C1999 01 23.17334 11 02 13.10 +07 12 32.5 106 +0.58 -0.43
55. 00178 C1999 03 13.08166 14 06 40.68 -11 06 06.4 106 +0.21 +0.13
56. 00178 C1999 03 13.09802 14 06 40.38 -11 06 05.1 106 +0.18 +0.14
57. 00178 C1999 03 13.11438 14 06 40.09 -11 06 03.9 106 +0.28 +0.03
58. 00181 C1998 11 19.96308 03 29 33.24 -11 04 40.4 106 -1.05 +0.39
59. 00181 C1998 11 19.98418 03 29 32.22 -11 04 42.2 106 -0.82 +0.71
60. 00185 C1998 12 12.76752 00 34 22.17 -20 03 52.5 106 -0.59 -0.88
61. 00185 C1998 12 12.78747 00 34 23.02 -20 03 43.7 106 -0.35 -1.50
62. 00196 C1998 09 30.12165 07 45 04.30 +24 05 24.2 106 +0.15 +0.16
63. 00196 C1998 09 30.14238 07 45 05.54 +24 05 22.5 106 -0.49 -0.72
64. 00200 C1998 09 30.11836 07 54 00.16 +26 09 05.5 106 +1.37 -0.07
65. 00200 C1998 09 30.13886 07 54 01.92 +26 09 01.0 106 +0.40 -0.25
66. 00213 C1998 12 23.15113 12 12 04.93 +03 41 21.9 106 +0.10 -0.81
67. 00213 C1998 12 23.17242 12 12 05.99 +03 41 18.2 106 +1.08 -1.44
68. 00222 C1999 03 12.97578 13 09 06.21 -04 05 52.5 106 -0.55 -0.72
69. 00222 C1999 03 12.99321 13 09 05.62 -04 05 48.4 106 -0.69 -0.48
70. 00222 C1999 03 13.01064 13 09 05.04 -04 05 44.4 106 -0.66 -0.35
71. 00240 C1999 03 20.77726 08 22 39.22 +20 45 23.3 106 +0.00 -0.44
72. 00240 C1999 03 20.79347 08 22 39.37 +20 45 22.7 106 +0.13 -0.70
73. 00240 C1999 03 20.81407 08 22 39.54 +20 45 22.2 106 -0.01 -0.74
74. 00260 C1999 03 12.97251 13 07 05.04 -03 17 39.8 106 -1.14 +0.22
75. 00260 C1999 03 12.98994 13 07 04.52 -03 17 35.4 106 -0.87 -0.31
76. 00260 C1999 03 13.00737 13 07 03.98 -03 17 29.9 106 -0.88 +0.26
77. 00271 C1999 02 19.02523 11 14 04.55 +04 18 21.2 106 +0.28 +0.64
78. 00271 C1999 02 19.04155 11 14 03.86 +04 18 24.5 106 +0.79 +0.50
79. 00271 C1999 02 19.05786 11 14 03.13 +04 18 27.6 106 +0.67 +0.16
80. 00275 C1998 12 16.16354 13 41 02.36 -07 03 47.7 106 +1.52 -0.31
81. 00275 C1998 12 16.18386 13 41 04.38 -07 03 55.8 106 +1.59 +1.23
82. 00283 C1998 12 08.73490 23 13 10.42 +04 00 57.4 106 +2.02 -0.43
83. 00283 C1998 12 08.75619 23 13 11.52 +04 01 03.0 106 +1.30 +0.37
84. 00286 C1998 10 13.92177 00 38 53.74 -14 07 27.4 106 -0.01 -0.51
85. 00286 C1998 10 13.95031 00 38 52.62 -14 07 37.7 106 +0.01 -0.47
86. 00291 C1998 12 23.10554 10 57 23.49 +05 28 47.2 106 -0.94 +1.30
87. 00291 C1998 12 23.12615 10 57 24.49 +05 28 39.3 106 -1.09 -0.65
88. 00295 C1998 09 29.89792 02 31 58.60 +19 09 34.9 106 +1.13 -0.51
89. 00295 C1998 09 29.92633 02 31 57.89 +19 09 33.6 106 +1.01 -0.07
90. 00295 C1998 10 15.84800 02 22 38.68 +18 31 32.0 106 +0.88 -0.52
91. 00295 C1998 10 15.87897 02 22 37.22 +18 31 25.8 106 +0.58 -0.21
92. 00305 C1998 09 29.99656 03 07 48.44 +16 44 14.0 106 +0.85 -0.13
93. 00305 C1998 09 30.02341 03 07 48.01 +16 44 09.9 106 +0.43 -0.10
94. 00322 C1998 12 22.89613 06 20 14.08 +18 49 28.1 106 +0.99 +0.02
95. 00322 C1998 12 22.92482 06 20 12.20 +18 49 23.7 106 +0.41 -0.18
96. 00338 C1999 01 23.06169 11 04 39.34 -00 30 29.5 106 -0.66 -0.27
97. 00338 C1999 01 23.08312 11 04 38.91 -00 30 31.1 106 -0.30 -0.64
98. 00338 C1999 01 23.10774 11 04 38.36 -00 30 31.9 106 -0.73 -0.03
99. 00345 C1998 10 16.74045 22 44 00.82 +01 15 40.2 106 +0.30 -0.27
100. 00345 C1998 10 16.76679 22 44 00.51 +01 15 27.6 106 +0.34 +0.09
101. 00347 C1999 01 24.76736 06 55 35.26 +31 17 01.1 106 +0.54 -0.27
102. 00347 C1999 01 24.78387 06 55 34.30 +31 17 06.2 106 +0.49 -0.21
103. 00347 C1999 01 24.80939 06 55 32.80 +31 17 14.1 106 +0.24 -0.07
104. 00349 C1998 11 18.13561 10 55 44.67 +15 06 43.3 106 +0.25 -0.88
105. 00349 C1998 11 18.15620 10 55 45.84 +15 06 38.7 106 +0.58 -0.60
106. 00349 C1999 02 17.95544 11 05 56.55 +16 30 41.4 106 -0.14 +0.06
107. 00349 C1999 02 17.97295 11 05 55.70 +16 30 46.1 106 -0.09 +0.06
108. 00349 C1999 02 17.98962 11 05 54.89 +16 30 50.6 106 -0.04 +0.09
109. 00356 C1998 12 16.16439 13 17 28.79 -09 22 08.5 106 -0.78 +0.14
110. 00356 C1998 12 16.18472 13 17 30.17 -09 22 19.0 106 +0.27 -0.05
111. 00396 C1998 09 29.98383 03 04 13.86 +19 24 30.8 106 +0.75 -2.33
112. 00396 C1998 09 30.01113 03 04 13.04 +19 24 28.4 106 -0.54 -1.85
113. 00421 C1999 01 23.06593 11 04 08.11 -00 57 51.7 106 +0.55 +1.05
114. 00421 C1999 01 23.08791 11 04 07.44 -00 57 48.3 106 -1.09 +0.90
115. 00421 C1999 01 23.11271 11 04 06.82 -00 57 45.8 106 -0.91 -0.62
116. 00449 C1999 03 14.04226 13 01 23.09 -00 47 55.4 106 -0.39 -0.85
117. 00449 C1999 03 14.05737 13 01 22.42 -00 47 50.6 106 -0.55 -0.69
118. 00449 C1999 03 14.07248 13 01 21.77 -00 47 46.1 106 -0.43 -0.83
119. 00501 C1999 02 18.10667 11 20 33.29 +13 22 40.5 106 +0.18 -0.08
120. 00501 C1999 02 18.12442 11 20 32.43 +13 22 42.5 106 +0.18 -0.07
121. 00501 C1999 02 18.14235 11 20 31.53 +13 22 44.8 106 -0.31 +0.22
122. 00502 C1998 12 23.10188 10 58 23.41 +07 34 50.4 106 +1.64 +0.99
123. 00502 C1998 12 23.12237 10 58 24.68 +07 34 59.6 106 -0.25 +0.49
124. 00519 C1998 12 23.17780 12 43 38.11 +05 12 14.5 106 -0.79 +0.75
125. 00519 C1998 12 23.19795 12 43 38.97 +05 12 09.4 106 -0.22 -0.90
126. 00558 C1999 02 08.75941 07 59 44.69 +16 33 54.8 106 +0.03 +0.14
127. 00558 C1999 02 08.77605 07 59 43.96 +16 34 00.2 106 +0.03 +0.03
128. 00558 C1999 02 08.79333 07 59 43.19 +16 34 05.9 106 -0.12 +0.01
129. 00563 C1999 03 20.99363 15 39 57.85 -10 08 49.7 106 +0.22 +0.02
130. 00563 C1999 03 21.00985 15 39 57.70 -10 08 48.2 106 +0.22 -0.07
131. 00563 C1999 03 21.02606 15 39 57.53 -10 08 46.2 106 -0.04 +0.33
132. 00567 C1998 12 16.15762 13 39 38.36 -03 23 42.4 106 +1.44 -0.67
133. 00567 C1998 12 16.17793 13 39 39.97 -03 23 53.5 106 +2.47 -3.10
134. 00600 C1998 10 13.90440 00 33 31.29 -09 40 32.7 106 -0.40 -1.11
135. 00600 C1998 10 13.93370 00 33 29.96 -09 40 42.1 106 -0.22 -1.10
136. 00620 C1999 02 06.87060 09 20 13.64 +24 27 06.9 106 -0.11 -0.17
137. 00620 C1999 02 06.89289 09 20 12.15 +24 27 10.8 106 +0.05 -0.05
138. 00620 C1999 02 06.90903 09 20 11.06 +24 27 13.4 106 +0.04 -0.16
139. 00678 C1998 08 26.87500 21 47 18.97 -04 45 49.1 106 +0.24 -0.29
140. 00678 C1998 08 26.90266 21 47 17.37 -04 45 54.0 106 +0.33 -0.45
141. 00683 C1998 10 15.94220 00 20 52.97 +27 49 17.8 106 +0.61 -0.58
142. 00683 C1998 10 15.96716 00 20 51.89 +27 49 06.6 106 +0.52 +0.00
143. 00689 C1999 01 22.97802 10 10 17.66 +07 08 43.8 106 +0.71 -0.66
144. 00689 C1999 01 23.00361 10 10 16.44 +07 08 51.1 106 -0.33 -0.93
145. 00689 C1999 01 23.02559 10 10 15.40 +07 08 58.7 106 -1.07 +0.18
146. 00689 C1999 02 08.93441 09 55 35.73 +08 50 00.7 106 -1.23 +1.65
147. 00689 C1999 02 08.94958 09 55 34.92 +08 50 05.3 106 +0.10 +0.07
148. 00689 C1999 02 18.81764 09 45 56.82 +09 58 34.7 106 +0.15 -0.13
149. 00689 C1999 02 18.83447 09 45 55.86 +09 58 41.3 106 +0.68 -0.65
150. 00689 C1999 02 18.85108 09 45 54.82 +09 58 48.6 106 -0.15 -0.36
151. 00729 C1999 01 20.90275 09 08 56.62 +18 44 59.3 106 -0.48 +0.37
152. 00729 C1999 01 20.91993 09 08 55.80 +18 45 10.1 106 -0.37 +0.32
153. 00729 C1999 01 20.93707 09 08 54.96 +18 45 21.1 106 -0.55 +0.50
154. 00820 C1999 02 23.95902 12 36 46.39 +03 39 23.7 106 +0.03 -0.41
155. 00820 C1999 02 23.97560 12 36 45.95 +03 39 28.8 106 -0.16 -0.33
156. 00820 C1999 02 23.99205 12 36 45.53 +03 39 33.6 106 -0.10 -0.51
157. 00876 C1999 01 23.12611 11 05 40.34 +06 25 07.7 106 +0.06 +0.62
158. 00876 C1999 01 23.15322 11 05 39.85 +06 25 15.1 106 +0.42 +0.47
159. 00876 C1999 01 23.18104 11 05 39.29 +06 25 22.4 106 -0.07 +0.03
160. 00888 C1998 12 23.17780 12 46 18.27 +05 38 26.6 106 +0.52 -0.12
161. 00888 C1998 12 23.19795 12 46 19.48 +05 38 26.1 106 +1.06 +0.14
162. 00906 C1999 03 13.77318 09 33 04.92 +30 53 30.6 106 +0.03 -0.18
163. 00906 C1999 03 13.78947 09 33 04.30 +30 53 29.1 106 +0.21 -0.24
164. 00906 C1999 03 13.80573 09 33 03.65 +30 53 27.8 106 +0.00 -0.09
165. 00931 C1999 01 24.04333 11 43 33.74 +13 29 31.7 106 +0.57 +0.65
166. 00931 C1999 01 24.05976 11 43 33.57 +13 29 37.5 106 +0.29 +0.40
167. 00931 C1999 01 24.07619 11 43 33.44 +13 29 43.7 106 +0.60 +0.55
168. 00932 C1999 02 23.96013 12 25 21.34 +02 31 28.6 106 +0.58 -0.55
169. 00932 C1999 02 23.97671 12 25 20.62 +02 31 31.5 106 +0.30 +0.03
170. 00953 C1999 01 24.95329 08 46 54.97 +30 41 01.0 106 +0.49 +0.01
171. 00953 C1999 01 24.96957 08 46 54.00 +30 41 04.7 106 +0.54 +0.02
172. 00953 C1999 01 24.98586 08 46 53.02 +30 41 08.2 106 +0.46 -0.16
173. 00967 C1999 02 06.88826 09 24 26.25 +22 40 52.9 106 -0.08 +0.61
174. 00967 C1999 02 06.90443 09 24 25.19 +22 40 58.3 106 +0.39 -0.05
175. 00967 C1999 02 06.92041 09 24 24.09 +22 41 04.3 106 +0.12 -0.02
176. 00994 C1999 03 13.77755 09 20 50.68 +29 14 55.2 106 -0.60 -0.57
177. 00994 C1999 03 13.79385 09 20 50.01 +29 14 51.3 106 -0.17 -0.27
178. 00994 C1999 03 13.81010 09 20 49.28 +29 14 47.2 106 -0.55 -0.16
179. 00996 C1999 01 23.13174 11 06 49.37 +05 59 23.6 106 +0.24 +0.22
180. 00996 C1999 01 23.15860 11 06 48.95 +05 59 25.6 106 +0.10 +0.14
181. 00996 C1999 01 23.18682 11 06 48.51 +05 59 27.8 106 -0.03 +0.16
182. 01036 C1998 10 22.91465 04 02 51.98 +14 55 45.3 106 -0.25 -1.08
183. 01036 C1998 10 22.93570 04 02 51.05 +14 54 33.0 106 -0.32 -1.29
184. 01036 C1998 11 17.90461 03 39 31.25 -04 27 38.4 106 -0.06 -0.25
185. 01036 C1998 11 17.92582 03 39 30.07 -04 28 14.6 106 +0.09 -0.09
186. 01110 C1998 12 22.89575 06 12 57.08 +18 32 40.0 106 -0.10 +0.69
187. 01110 C1998 12 22.92439 06 12 54.93 +18 32 36.9 106 -0.31 +0.16
188. 01133 C1999 02 23.95126 12 29 16.67 +04 58 46.4 106 +1.70 -1.13
189. 01133 C1999 02 23.96796 12 29 15.86 +04 58 52.5 106 -0.03 -0.53
190. 01133 C1999 02 23.98441 12 29 15.20 +04 58 58.3 106 +0.34 -0.15
191. 01147 C1998 10 15.84096 02 20 06.70 +19 35 37.0 106 -0.25 +0.21
192. 01147 C1998 10 15.86939 02 20 04.86 +19 35 26.9 106 -0.86 -0.53
193. 01150 C1999 01 22.97307 10 07 03.24 +07 58 59.0 106 +0.27 -0.46
194. 01150 C1999 01 22.99995 10 07 01.86 +07 59 06.5 106 -0.71 +0.65
195. 01150 C1999 01 23.02167 10 07 00.81 +07 59 11.2 106 -0.49 +0.19
196. 01150 C1999 02 18.81655 09 40 42.44 +10 21 38.8 106 +2.18 -1.00
197. 01150 C1999 02 18.83328 09 40 41.21 +10 21 47.3 106 -0.27 +1.47
198. 01150 C1999 02 18.85000 09 40 40.16 +10 21 52.4 106 -0.06 +0.56
199. 01187 C1999 03 20.77726 08 23 21.44 +20 54 15.7 106 -1.11 -0.38
200. 01187 C1999 03 20.79347 08 23 21.51 +20 54 11.6 106 -0.14 -0.44
201. 01187 C1999 03 20.81407 08 23 21.49 +20 54 05.9 106 -0.43 -0.99
202. 01284 C1998 10 22.86673 02 24 32.02 +34 35 45.9 106 +1.17 +0.97
203. 01284 C1998 10 22.88768 02 24 30.62 +34 35 43.3 106 -0.94 +0.39
204. 01289 C1999 02 18.93237 11 12 53.32 +03 43 01.4 106 +0.36 -0.72
205. 01289 C1999 02 18.94897 11 12 52.62 +03 43 06.4 106 +0.63 -0.39
206. 01289 C1999 02 18.96529 11 12 51.89 +03 43 11.1 106 +0.28 -0.29
207. 01336 C1999 01 20.83132 08 33 51.06 +20 54 30.1 106 +0.49 +0.90
208. 01336 C1999 01 20.84850 08 33 50.02 +20 54 33.7 106 -0.94 +0.16
209. 01336 C1999 01 20.86606 08 33 49.12 +20 54 38.0 106 -0.08 +0.03
210. 01350 C1999 01 25.00374 10 23 15.99 +10 26 58.4 106 -0.01 +0.68
211. 01350 C1999 01 25.02000 10 23 15.40 +10 27 02.0 106 -0.13 +0.11
212. 01350 C1999 01 25.03628 10 23 14.85 +10 27 06.1 106 +0.37 +0.05
213. 01418 C1999 01 23.94709 09 54 10.82 +20 09 08.9 106 -0.03 -0.19
214. 01418 C1999 01 23.96395 09 54 09.84 +20 09 13.1 106 +0.03 -0.30
215. 01418 C1999 01 23.98050 09 54 08.90 +20 09 17.3 106 +0.41 -0.32
216. 01576 C1998 09 29.99656 03 10 22.46 +16 41 47.1 106 +4.86 -0.52
217. 01576 C1998 09 30.02341 03 10 21.98 +16 41 44.6 106 +2.72 -0.99
218. 01612 C1999 03 20.78050 08 18 48.55 +19 59 19.9 106 +0.17 -0.78
219. 01612 C1999 03 20.79671 08 18 48.40 +19 59 15.9 106 -0.04 -0.69
220. 01612 C1999 03 20.81749 08 18 48.25 +19 59 10.9 106 +0.30 -0.44
221. 01758 C1999 02 06.81860 09 02 14.57 +22 32 43.0 106 +0.33 -0.56
222. 01758 C1999 02 06.84123 09 02 13.44 +22 32 51.9 106 +0.73 -0.37
223. 01758 C1999 02 06.86376 09 02 12.25 +22 33 00.4 106 +0.26 -0.53
224. 01948 C1999 01 24.91219 08 32 28.19 +28 51 40.5 106 +0.59 -0.55
225. 01948 C1999 01 24.92993 08 32 26.95 +28 51 45.1 106 +0.34 +0.25
226. 01948 C1999 01 24.94668 08 32 25.83 +28 51 48.3 106 +0.80 -0.11
227. 02111 C1999 03 13.99461 11 57 58.07 +02 54 36.3 106 -1.23 +2.61
228. 02111 C1999 03 14.01078 11 57 57.47 +02 54 41.7 106 +0.19 +0.78
229. 02111 C1999 03 14.02696 11 57 56.79 +02 54 49.5 106 +0.42 +1.34
230. 02121 C1999 02 08.80362 08 13 50.11 +17 44 55.7 106 +0.54 +0.18
231. 02121 C1999 02 08.82050 08 13 49.06 +17 45 00.2 106 +0.23 -0.52
232. 02121 C1999 02 08.83740 08 13 48.00 +17 45 05.4 106 -0.20 -0.50
233. 02391 C1999 02 08.75615 08 00 56.66 +17 22 31.5 106 +0.30 +0.01
234. 02391 C1999 02 08.77273 08 00 55.85 +17 22 36.1 106 -0.09 +0.10
235. 02391 C1999 02 08.78995 08 00 55.05 +17 22 40.4 106 +0.14 -0.28
236. 02656 C1999 02 19.13201 11 27 11.82 +09 20 50.5 106 -0.19 -0.36
237. 02656 C1999 02 19.14834 11 27 11.08 +09 20 58.0 106 -0.07 +0.41
238. 02656 C1999 02 19.16470 11 27 10.34 +09 21 04.2 106 +0.01 -0.13
239. 02719 C1999 01 20.96959 09 45 59.86 +13 36 49.6 106 -0.06 +1.51
240. 02719 C1999 01 20.98634 09 45 59.08 +13 36 52.8 106 +0.60 +0.12
241. 02719 C1999 01 21.00307 09 45 58.27 +13 36 57.4 106 +0.85 +0.14
242. 02807 C1999 02 17.94758 11 01 56.22 +17 59 04.0 106 +0.47 +0.18
243. 02807 C1999 02 17.96515 11 01 55.29 +17 59 07.1 106 +0.80 -0.68
244. 02807 C1999 02 17.98187 11 01 54.37 +17 59 11.6 106 +0.64 +0.07
245. 03028 C1998 08 26.86613 21 33 17.46 -04 24 02.4 106 +0.57 -1.18
246. 03032 C1999 02 23.98000 12 25 41.25 +02 08 27.7 106 -0.19 -0.39
247. 03032 C1999 02 23.99645 12 25 40.72 +02 08 31.9 106 -0.25 -0.50
248. 03118 C1999 01 21.02132 10 02 53.12 +06 22 03.2 106 -0.67 +0.89
249. 03118 C1999 01 21.03807 10 02 52.43 +06 22 00.9 106 -0.72 +0.11
250. 03118 C1999 01 21.05478 10 02 51.75 +06 21 59.6 106 -0.61 +0.33
251. 03118 C1999 02 08.88229 09 47 40.19 +06 10 59.9 106 -0.46 -0.14
252. 03118 C1999 02 08.89856 09 47 39.34 +06 10 59.6 106 +0.33 -0.69
253. 03118 C1999 02 08.91484 09 47 38.42 +06 11 00.3 106 +0.10 -0.25
254. 03220 C1999 02 18.11218 11 26 06.53 +12 51 28.1 106 -0.66 -1.09
255. 03220 C1999 02 18.13008 11 26 05.51 +12 51 33.8 106 +0.12 -0.78
256. 03220 C1999 02 18.14787 11 26 04.56 +12 51 37.8 106 +1.80 -2.12
257. 03223 C1999 03 12.87073 12 26 35.59 +00 51 13.4 106 +0.75 -1.41
258. 03223 C1999 03 12.88722 12 26 34.81 +00 51 23.4 106 -0.01 -1.04
259. 03223 C1999 03 12.90354 12 26 34.12 +00 51 33.1 106 +0.49 -0.87
260. 03769 C1999 01 24.00025 10 51 42.69 +15 58 57.7 106 +0.94 -0.19
261. 03769 C1999 01 24.01574 10 51 42.24 +15 59 02.5 106 +0.58 -0.56
262. 03769 C1999 01 24.03109 10 51 41.80 +15 59 07.7 106 +0.33 -0.46
263. 03828 C1999 01 22.89447 08 30 01.78 +09 44 07.8 106 -0.34 +0.18
264. 03828 C1999 01 22.91299 08 30 00.84 +09 44 10.7 106 -0.67 +0.32
265. 03828 C1999 01 22.93476 08 29 59.75 +09 44 13.8 106 -0.81 +0.18
266. 04222 C1999 02 24.01302 12 10 37.65 -04 54 02.0 106 -0.76 +0.62
267. 04222 C1999 02 24.02948 12 10 36.96 -04 53 57.1 106 +0.40 +0.11
268. 04222 C1999 02 24.04593 12 10 36.14 -04 53 51.5 106 -0.36 +0.29
269. 04492 C1999 01 24.91219 08 33 12.30 +28 26 04.2 106 +0.08 -0.69
270. 04492 C1999 01 24.92993 08 33 11.13 +28 26 05.7 106 +0.28 -0.46
271. 04492 C1999 01 24.94668 08 33 09.98 +28 26 07.8 106 -0.13 +0.45
272. 04503 C1999 01 23.99435 10 50 41.64 +17 27 49.8 106 +0.37 -0.55
273. 04503 C1999 01 24.01027 10 50 42.81 +17 27 44.9 106 +0.47 -0.53
274. 04503 C1999 01 24.02561 10 50 43.92 +17 27 40.0 106 +0.40 -0.64
275. 04503 C1999 02 17.96146 11 06 26.76 +15 32 00.4 106 +0.17 -0.50
276. 04503 C1999 02 17.97850 11 06 26.68 +15 31 56.0 106 +0.19 -0.48
277. 04503 C1999 02 17.99594 11 06 26.55 +15 31 51.8 106 -0.45 -0.10
278. 04912 C1998 08 26.91109 22 05 08.82 -06 58 57.7 106 +0.79 +0.15
279. 05092 C1999 03 13.93934 11 46 26.62 +03 39 57.6 106 -0.87 -0.71
280. 05092 C1999 03 13.95779 11 46 25.64 +03 39 58.8 106 -0.21 -0.34
281. 05092 C1999 03 13.97436 11 46 24.66 +03 40 00.4 106 -1.11 +0.51
282. 05291 C1999 02 24.00972 12 15 47.27 -04 11 42.2 106 -0.19 +0.43
283. 05291 C1999 02 24.02618 12 15 46.86 -04 11 39.8 106 +0.30 -0.15
284. 05291 C1999 02 24.04264 12 15 46.46 -04 11 37.2 106 +0.97 -0.53
285. 05382 C1999 01 23.06169 11 06 15.37 -00 47 18.9 106 -0.42 -0.27
286. 05382 C1999 01 23.08312 11 06 15.23 -00 47 13.8 106 -0.07 -0.21
287. 05382 C1999 01 23.10774 11 06 15.00 -00 47 07.7 106 -0.70 +0.10
288. 05598 C1999 01 23.80402 04 53 48.98 +23 32 51.1 106 -0.26 +0.58
289. 05598 C1999 01 23.82257 04 53 49.05 +23 32 46.3 106 -0.32 -0.15
290. 05598 C1999 01 23.84043 04 53 49.16 +23 32 42.3 106 +0.21 -0.20
291. 05673 C1999 03 20.83365 10 18 11.85 +10 20 29.8 106 -0.81 +0.48
292. 05673 C1999 03 20.85346 10 18 11.04 +10 20 34.5 106 +0.59 +0.97
293. 05673 C1999 03 20.86973 10 18 10.22 +10 20 36.9 106 -0.52 -0.07
